Voedingswaarde tabel Clearwhey 500g
VOEDINGSWAARDE / NUTRITION FACTS | Per 25 g | 100 g | %RI* |
Energie / Energy | 372,7 kJ / 87,1 Kcal | 1490,8 kJ / 348,2 Kcal | |
Vetten / Fat | 0,0 g | 0,1 g | 0,00 |
- waarvan verzadigd / of wich saturated | 0,0 g | 0,1 g | 0,00 |
Koolhydraten / Carbohydrates | 0,4 g | 1,5 g | 0,15 |
- waarvan suikers / of which sugars | 0,2 g | 0,8 g | 0,22 |
Vezels / Fibre | 0,0 g | 0,1 g | - |
Eiwitten / Protein | 21,9 g | 87,7 g | 43,80 |
Zout / Salt | 0,04 g | 0,18 g | 0,67 |
AMINOZUURPROFIEL / AMINO ACID PROFILE per 100 g | |||
Alanine / Alanine | 5,18 g |
Lysine / Lysine |
8,95 g |
Arginine / Arginine | 1,93 g | Methionine / Methionine | 2,11 g |
Asparaginezuur / Aspartic Acid | 10,35 g | Fenylalanine / Phenylalanine | 2,81 g |
Cysteïne / Cysteine | 2,11 g | Proline / Proline | 6,05 g |
Glutaminezuur / Glutamic Acid | 17,37 g | Serine / Serine | 4,47 g |
Glycine / Glycine | 1,40 g | Threonine / Threonine | 6,93 g |
Histidine / Histidine | 1,49 g | Tryptofaan / Tryptophane | 1,75 g |
Isoleucine / Isoleucine | 6,32 g | Tyrosine / Tyrosine | 2,63 g |
Leucine / Leucine | 10,44 g | Valine / Valine | 5,61 g |